Celebration Poker Grand Prix– 67 Players Through to Day 3

The marathon of Party Poker EUR1m GTD Grand Prix Malta day 1s is now over therefore is day 2, which happened simply after the conclusion of the last beginning flight, on Sunday 1st October. Of the 336 gamers who started the 2nd day of the competition, 67 have actually made it to the 3rd and penultimate day of the prominent occasion, at Portomaso Casino in St Julians, Malta. They have actually each now secured a minimum reward of EUR1,600, however all would much choose to be in the winner’s enclosure come Tuesday, as there’s a really delicious EUR144,100 awaiting the winner.

Celebration Poker Grand Prix Remaining Payouts
Position Reward Position Reward
1 EUR144,100 14-15 EUR5,550
2 EUR85,100 16-17 EUR4,800
3 EUR60,100 18-20 EUR4,300
4 EUR44,100 21-23 EUR3,800
5 EUR30,100 24-27 EUR3,300
6 EUR19,600 28-31 EUR2,900
7 EUR13,600 32-39 EUR2,500
8 EUR10,800 40-47 EUR2,200
9 EUR9,200 48-63 EUR1,900
10-11 EUR7,520 64-67 EUR1,600
12-13 EUR6,350

The chip leader entering into day 3 is Marco Patane on 5.5 m, ahead of fellow Italian Massimiliano Ferro in 2nd put on 4.845 m. Maltese Fausto Tantillo, who held the chip lead after the day 1 stays in contention in 3rd put on 4.555 m chips. In 4th location is Adam Owen from England on 3.52 m. The blended video game expert moneyed in the H.O.R.S.E occasion previously in the week. Play resumes at 4pm today.

Celebration Poker Grand Prix End of Day 2 Survivors & & Day 3 Seatdraw
Position Gamer Citizenship Chips Table Seat
1 Marco Patane Italian 5,550,000 1 7
2 Massimiliano Ferro Italian 4,845,000 8 1
3 Fausto Tantillo Maltese 4,555,000 3 8
4 Adam Owen English 3,520,000 4 4
5 Andrea Benelli Italian 3,405,000 2 1
6 Jacques Ammiel Blit Argentinian 3,260,000 7 1
7 Gaspare Sposato Italian 3,095,000 3 4
8 Giordano Santambrogio Italian 2,900,000 2 4
9 Nelson Clark Dutch 2,635,000 6 8
10 Eros Nastasi Italian 2,600,000 5 6
11 Luca Caravaglio Italian 2,545,000 5 1
12 Thibault Thevenet French 2,510,000 9 3
13 Martin Planiscig Argentinian 2,370,000 3 7
14 Hays Antonin Maltese 2,200,000 2 7
15 Pierre Azzopardi Maltese 2,105,000 8 8
16 Pasquale Crobu Italian 2,050,000 1 5
17 Pavlos Benakis Cypriot 1,995,000 3 2
18 Paul Hopper English 1,960,000 8 7
19 Brian Calleja Maltese 1,780,000 7 7
20 Dario Porto Italian 1,775,000 8 5
21 Vincenzo Serraino Italian 1,765,000 1 2
22 Pavle Pecelj Romanian 1,740,000 6 1
23 Walter Limonata Italian 1,705,000 5 3
24 Giovanni Sutera Italian 1,690,000 8 6
25 Giuseppe Tredici Italian 1,655,000 8 2
26 Thomas Bellanger French 1,645,000 3 1
27 Ole Hansen Norwegian 1,620,000 1 1
28 Ivane Khazaradze Georgian 1,575,000 4 6
29 Salvatore Ritrovato Italian 1,565,000 7 2
30 Juuso Keskitalo Finnish 1,525,000 3 3
31 Grant Anderson English 1,515,000 7 6
32 Ioannis Chorianopoulos Finnish 1,480,000 5 5
33 Gabriele Giacomo Italian 1,435,000 6 7
34 Federrico Cavandoli Italian 1,400,000 1 6
35 Daniel Montagnolli Austrian 1,365,000 1 4
36 Tanguy Pellerin French 1,345,000 9 4
37 Marcello Favaloro Italian 1,275,000 1 8
38 Claudio Campochiaro Italian 1,225,000 5 7
39 Samuel Olave Spanish 1,175,000 2 8
40 Jonathan Wong English 1,155,000 3 6
41 Alberto Santorto Italian 1,070,000 9 8
42 Romano Ravioli Italian 1,045,000 7 5
43 Yoan Dody French 1,010,000 9 6
44 Luciano Borghetti Italian 990,000 6 5
45 Giovanni de la Rosa Italian 980,000 4 2
46 Elvijs Kuceruks Latvia 980,000 4 5
47 Antonio Scuderi Italian 945,000 9 5
48 Ammanouil Zacharakis Greek 935,000 2 5
49 Marco Masciarelli Italian 930,000 7 8
50 Andrew Christoforou English 850,000 6 3
51 Angelo Vietti Italian 845,000 3 5
52 Ernesto Maiorca Italian 840,000 9 7
53 Sfefano Caruso Italian 830,000 4 8
54 Stefano Colli Italian 825,000 2 3
55 Fabio Assennato Italian 815,000 7 3
56 Dzintars Lacis Latvia 800,000 5 2
57 Marios Mansour Cypriot 790,000 5 8
58 Luca Pilloni Italian 775,000 6 6
59 Angelo Patane Italian 745,000 2 2
60 Luigi Serafin Italian 710,000 8 4
61 Antonino Leotta Italian 610,000 4 1
62 Marco Rodriquenz Italian 550,000 6 4
63 Simon Forster Maltese 530,000 1 3
64 Jordi Ribatallada Spanish 530,000 4 7
65 Rares Bodea Romanian 520,000 4 3
66 Fabio Berti Italian 485,000 9 2
67 Natale Allegra Italian 360,000 2 6

In addition to the Grand Prix, the Mystery Bounty likewise resumes today and it will live stream on Party Poker’s Twitch channel from around 7pm this night, regional time. There’s likewise a NLH side occasion, Daily Legends– The Predator and an 8-game competition for the mix-game fanatics. Here’s the schedule these days’s competition action. There are likewise money video games running 24/7 in the primary gambling establishment.

Celebration Poker MILLIONS Malta Monday October 2nd
Start Time Occasion # Event Buy-In
16:00 # 3 Grand Prix $1m GTD Day 3 N/A
17:00 # 28 Secret Bounty Day 2 N/A
19:00 # 30 8-Game EUR200+EUR25
20:00 Online # 2 MILLIONS Malta LIVE Twitch Freeroll Freeroll
21:00 # 31 Daily Legends– The Predator EUR200+EUR20

The complete celebration schedule of occasions can be discovered here

Pictures from the occasion can be discovered here

Photography by Jean Marc Zerafa

Jonathan Raab

Celebration Poker MILLIONS Malta Media Coordinator